Size Guide

If you are pregnant or in first 6 months of breastfeeding, we recommend sizing up than your usual size before pregnancy.
If you are 6 months beyond breastfeeding period, we recommend selecting the size after measurement.
STEP 1 Measure Yourself
BUST
Place the tape at the fullest part of your bust.
Make sure it is parallel to your band.
BAND
Start with your band size and wear a lightly lined (non-push-up) bra.
Place the measuring tape around your ribcage, directly under your bust, ensuring that the tape is straight.
STEP 2 Find Your Fit
Check the chart below to find your final size.
Your BRA SIZE is your Band Size plus your Cup Size.
Bras Size Chart
Band Measurements | Bust Measurements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BAND | US | AA | A | B | C | D | DD | E | F | G | H |
27.6 | 32 | 31.3 | 32.3 | 33.3 | 34.3 | 35.3 | 36.3 | 37.2 | 38.2 | 39.2 | 40.2 |
29.5 | 34 | 33.3 | 34.2 | 35.2 | 36.2 | 37.2 | 38.2 | 39.1 | 40.1 | 41.1 | 42.1 |
31.5 | 36 | 35.2 | 36.2 | 37.2 | 38.2 | 39.2 | 40.2 | 41.1 | 42.1 | 43.1 | 44.1 |
33.5 | 38 | 37.2 | 38.2 | 39.2 | 40.2 | 41.2 | 42.2 | 43.1 | 44.1 | 45.1 | 46.1 |
35.4 | 40 | 39.2 | 40.1 | 41.1 | 42.1 | 43.1 | 44.1 | 45 | 46 | 47 | 48 |
37 | 42 | 42.1 | 43.1 | 44.1 | 45.1 | 46.1 | 47 | 48 | 49 | 50 | |
39.4 | 44 | 44.1 | 45.1 | 46.1 | 47.1 | 48.1 | 49 | 50 | 51 | 52 | |
41.3 | 46 | 46 | 47 | 48 | 49 | 50 | 50.9 | 51.9 | 52.9 | 53.9 | |
43.3 | 48 | 48 | 49 | 50 | 51 | 52 | 52.9 | 53.9 | 54.9 | 55.9 |
* For example, if your "band measurement" is 35.4 inches, therefore, your corresponding band size will be an US size 40.
Band Measurements | Bust Measurements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BAND | US | AA | A | B | C | D | DD | E | F | G | H |
70 | 32 | 79.5 | 82 | 84.5 | 87 | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 |
75 | 34 | 84.5 | 87 | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 |
80 | 36 | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 | 109.5 | 112 |
85 | 38 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 | 109.5 | 112 | 114.5 | 117 |
90 | 40 | 99.5 | 102 | 104.5 | 107 | 109.5 | 112 | 114.5 | 117 | 119.5 | 122 |
95 | 42 | 107 | 109.5 | 112 | 114 | 117 | 119.5 | 122 | 124.5 | 127 | |
100 | 44 | 112 | 114.5 | 117 | 119.5 | 122 | 124.5 | 127 | 129.5 | 132 | |
105 | 46 | 117 | 119.5 | 122 | 124.5 | 127 | 129.5 | 132 | 134.5 | 137 | |
110 | 48 | 122 | 124.5 | 127 | 129.5 | 132 | 134.5 | 137 | 139.5 | 142 |
* For example, if your "band measurement" is 90cm, therefore, your corresponding band size will be an US size 40.
Bralette Size Chart
Band Measurements | Bust Measurements | |||||||
---|---|---|---|---|---|---|---|---|
BAND | US | A | B | C | D | DD | E | F |
27.6 | 32 | XS | S | M | ||||
29.5 | 34 | S | M | L | ||||
31.5 | 36 | M | L | XL | ||||
33.5 | 38 | L | XL | |||||
35.4 | 40 | XL | XXL | |||||
37 | 42 | XXL | 3XL | |||||
39.4 | 44 | 3XL | 4XL |
Band Measurements | Bust Measurements | |||||||
---|---|---|---|---|---|---|---|---|
BAND | US | A | B | C | D | DD | E | F |
70 | 32 | XS | S | M | ||||
75 | 34 | S | M | L | ||||
80 | 36 | M | L | XL | ||||
85 | 38 | L | XL | |||||
90 | 40 | XL | XXL | |||||
95 | 42 | XXL | 3XL | |||||
100 | 44 | 3XL | 4XL |

This size chart is a starting point, individual fit preference may vary.
Because you are pregnant, disregard waist measurement and choose your size based on bust and hip measurements.
STEP 1 Measure Yourself
BUST
Measure around the fullest part of your chest.
Make sure the measuring tape is parallel to the floor.
WAIST
Measured from the narrowest point of the waist.
In genaral, it is I inch (2-3cm) above your belly button.
Please keep the tape comfortably loose.
HIPS
Measure around the widest part of the hip, keeping the tape parallel to the floor.
STEP 2 Find Your Fit
Check the chart below to find your final size.
Maternity Wear Size Chart
SIZE | US | BUST | WAIST | HIP |
---|---|---|---|---|
XXS | 0 | 31.5 | 24.5 | 33.5 |
XS | 2 | 32.5 | 26.5 | 35 |
S | 4-6 | 34.5 | 28.5 | 37 |
M | 8-10 | 36.5 | 30.5 | 39 |
L | 12 | 38.5 | 32.5 | 41 |
XL | 14 | 40.5 | 34.5 | 43 |
XXL | 16 | 42.5 | 36.5 | 45 |
SIZE | US | BUST | WAIST | HIP |
---|---|---|---|---|
XXS | 0 | 79 | 62 | 85 |
XS | 2 | 82.5 | 67.5 | 89 |
S | 4-6 | 87.5 | 72.5 | 94 |
M | 8-10 | 92.5 | 77.5 | 99 |
L | 12 | 98 | 82.5 | 104 |
XL | 14 | 103 | 87.5 | 109 |
XXL | 16 | 108.5 | 92.5 | 114 |

STEP 1 Measure Yourself
BUST
Measure around the fullest part of your chest.
Make sure the measuring tape is parallel to the floor.
WAIST
Measured from the narrowest point of the waist.
In genaral, it is I inch (2-3cm) above your belly button.
Please keep the tape comfortably loose.
HIPS
Measure around the widest part of the hip, keeping the tape parallel to the floor.
STEP 2 Find Your Fit
Check the chart below to find your final size.
Clothing Size Chart
SIZE | US | BUST | WAIST | HIP |
---|---|---|---|---|
XXS | 0 | 31.5 | 23.2 | 33.5 |
XS | 2 | 33 | 24.8 | 35 |
S | 4-6 | 35 | 26.8 | 37 |
M | 8-10 | 37 | 28.7 | 39 |
L | 12 | 40 | 31.7 | 42 |
XL | 14 | 43 | 34.6 | 45 |
XXL | 16 | 46.5 | 38.2 | 48.5 |
SIZE | UK | BUST | WAIST | HIP |
---|---|---|---|---|
XXS | 0 | 80 | 59 | 85 |
XS | 2 | 84 | 63 | 89 |
S | 4-6 | 89 | 68 | 94 |
M | 8-10 | 94 | 73 | 99 |
L | 12 | 101.5 | 80.5 | 106.5 |
XL | 14 | 109 | 88 | 114 |
XXL | 16 | 118 | 97 | 123 |

STEP 1 Measure Yourself
BUST
Measure around the fullest part of your chest.
Make sure the measuring tape is parallel to the floor.
WAIST
Measured from the narrowest point of the waist.
In genaral, it is I inch (2-3cm) above your belly button.
Please keep the tape comfortably loose.
HIPS
Measure around the widest part of the hip, keeping the tape parallel to the floor.
STEP 2 Find Your Fit
Check the chart below to find your final size.
Sport Bras Size Chart
SIZE | US | BUST |
---|---|---|
XXS | 0 | 31.5 |
XS | 2 | 32.5 |
S | 4-6 | 34.5 |
M | 8-10 | 36.5 |
L | 12 | 38.5 |
XL | 14 | 40.5 |
XXL | 16 | 42.5 |
SIZE | US | BUST |
---|---|---|
XXS | 0 | 79 |
XS | 2 | 82.5 |
S | 4-6 | 87.5 |
M | 8-10 | 92.5 |
L | 12 | 98 |
XL | 14 | 103 |
XXL | 16 | 108.3 |
Sport Tops Size Chart
SIZE | US | BUST | WAIST |
---|---|---|---|
XXS | 0 | 31.5 | 23 |
XS | 2 | 32.5 | 24.5 |
S | 4-6 | 34.5 | 26.5 |
M | 8-10 | 36.5 | 28.5 |
L | 12 | 38.5 | 30.5 |
XL | 14 | 40.5 | 32.5 |
XXL | 16 | 42.5 | 34.5 |
SIZE | US | BUST | WAIST |
---|---|---|---|
XXS | 0 | 79 | 58.5 |
XS | 2 | 82.5 | 62 |
S | 4-6 | 87.5 | 67.5 |
M | 8-10 | 92.5 | 72.5 |
L | 12 | 98 | 77.5 |
XL | 14 | 103 | 82.5 |
XXL | 16 | 108.3 | 87.5 |
Sport Bottoms Size Chart
SIZE | US | WAIST | HIP |
---|---|---|---|
XXS | 0 | 23 | 33.5 |
XS | 2 | 24.5 | 35 |
S | 4-6 | 26.5 | 37 |
M | 8-10 | 28.5 | 39 |
L | 12 | 30.5 | 41 |
XL | 14 | 32.5 | 43 |
XXL | 16 | 34.5 | 45 |
SIZE | US | WAIST | HIP |
---|---|---|---|
XXS | 0 | 58.5 | 85 |
XS | 2 | 62 | 89 |
S | 4-6 | 67.5 | 94 |
M | 8-10 | 72.5 | 99 |
L | 12 | 77.5 | 104 |
XL | 14 | 82.5 | 109 |
XXL | 16 | 87.5 | 114 |

STEP 1 Measure Yourself
BUST
Measure around the fullest part of your chest.
Make sure the measuring tape is parallel to the floor.
WAIST
Measured from the narrowest point of the waist.
In genaral, it is I inch (2-3cm) above your belly button.
Please keep the tape comfortably loose.
HIPS
Measure around the widest part of the hip, keeping the tape parallel to the floor.
STEP 2 Find Your Fit
Check the chart below to find your final size.
Lounge Bralette Size Chart
Band Measurements | Bust Measurements | |||||||
---|---|---|---|---|---|---|---|---|
BAND | US | A | B | C | D | DD | E | F |
27.6 | 32 | XS | S | M | ||||
29.5 | 34 | S | M | L | ||||
31.5 | 36 | M | L | XL | ||||
33.5 | 38 | L | XL | |||||
35.4 | 40 | XL | XXL | |||||
37 | 42 | XXL | 3XL | |||||
39.4 | 44 | 3XL | 4XL |
Band Measurements | Bust Measurements | |||||||
---|---|---|---|---|---|---|---|---|
BAND | US | A | B | C | D | DD | E | F |
70 | 32 | XS | S | M | ||||
75 | 34 | S | M | L | ||||
80 | 36 | M | L | XL | ||||
85 | 38 | L | XL | |||||
90 | 40 | XL | XXL | |||||
95 | 42 | XXL | 3XL | |||||
100 | 44 | 3XL | 4XL |
Lounge Tops Size Chart
SIZE | BUST | WAIST |
---|---|---|
XXS | 31.5 | 23.2 |
XS | 33 | 24.8 |
S | 35 | 26.8 |
M | 37 | 28.7 |
L | 40 | 31.7 |
XL | 43 | 34.6 |
XXL | 45.9 | 37.6 |
SIZE | BUST | WAIST |
---|---|---|
XXS | 80 | 59 |
XS | 84 | 63 |
S | 89 | 68 |
M | 94 | 73 |
L | 101.5 | 80.5 |
XL | 109 | 88 |
XXL | 116.5 | 95.5 |
Lounge Bottoms Size Chart
SIZE | Waist | Hip |
---|---|---|
XXS | 23.2 | 33.5 |
XS | 24.8 | 35 |
S | 26.8 | 37 |
M | 28.7 | 39 |
L | 31.7 | 41.9 |
XL | 34.6 | 44.9 |
XXL | 37.6 | 47.8 |
SIZE | Waist | Hip |
---|---|---|
XXS | 59 | 85 |
XS | 63 | 89 |
S | 68 | 94 |
M | 73 | 99 |
L | 80.5 | 106.5 |
XL | 88 | 114 |
XXL | 95.5 | 121.5 |

STEP 1 Measure Yourself
WAIST
Measured from the narrowest point of the waist.
In genaral, it is I inch (2-3cm) above your belly button.
Please keep the tape comfortably loose.
HIPS
Measure around the widest part of the hip, keeping the tape parallel to the floor.
STEP 2 Find Your Fit
Check the chart below to find your final size.
If you are pregnant, we recommend sizing up.
Underwear Size Chart
SIZE | US | WAIST | HIP |
---|---|---|---|
XXS | 0 | 23.2 | 33.5 |
XS | 2 | 24.8 | 35 |
S | 4-6 | 26.8 | 37 |
M | 8-10 | 28.7 | 39 |
L | 12 | 31.7 | 42 |
XL | 14 | 38.2 | 48.5 |
XXL | 16-18 | 38.2 | 48.5 |
3XL | 20-22 | 41.7 | 52 |
SIZE | US | WAIST | HIP |
---|---|---|---|
XXS | 0 | 59 | 85 |
XS | 2 | 63 | 89 |
S | 4-6 | 68 | 94 |
M | 8-10 | 73 | 99 |
L | 12 | 80.5 | 106.5 |
XL | 14 | 88 | 114 |
XXL | 16-18 | 97 | 123 |
3XL | 20-22 | 106 | 132 |

STEP 1 Measure Yourself
BUST
Measure around the fullest part of your chest.
Make sure the measuring tape is parallel to the floor.
WAIST
Measured from the narrowest point of the waist.
In genaral, it is I inch (2-3cm) above your belly button.
Please keep the tape comfortably loose.
HIPS
Measure around the widest part of the hip, keeping the tape parallel to the floor.
STEP 2 Find Your Fit
Check the chart below to find your final size.
Swimwear Size Chart
SIZE | US | BUST | WAIST | HIP |
---|---|---|---|---|
XS | 0 | 31 | 25 | 34 |
S | 2 | 32 | 26 | 35 |
M | 4-6 | 34 | 27 | 37 |
L | 8-10 | 36 | 29 | 39 |
XL | 12 | 38 | 31 | 41 |
XXL | 14 | 40 | 33 | 43 |
3XL | 14 Plus | 42 | 35 | 45 |
4XL | 16 Plus | 44 | 37 | 47 |
5XL | 18 Plus | 46.5 | 39.5 | 49 |
6XL | 20 Plus | 49 | 41.5 | 51.5 |
7XL | 22 Plus | 51.5 | 44 | 54 |
8XL | 24 Plus | 53.5 | 46.5 | 56.5 |
9XL | 26 Plus | 56 | 49 | 59 |
SIZE | UK | BUST | WAIST | HIP |
---|---|---|---|---|
XS | 0 | 78 | 63 | 86 |
S | 2 | 81 | 66 | 89 |
M | 4-6 | 86 | 69 | 94 |
L | 8-10 | 91 | 74 | 99 |
XL | 12 | 96 | 79 | 104 |
XXL | 14 | 101 | 84 | 109 |
3XL | 14 Plus | 106 | 89 | 114 |
4XL | 16 Plus | 112 | 94 | 119 |
5XL | 18 Plus | 118 | 100 | 125 |
6XL | 20 Plus | 124 | 106 | 131 |
7XL | 22 Plus | 130 | 112 | 137 |
8XL | 24 Plus | 136 | 118 | 143 |
9XL | 26 Plus | 142 | 124 | 149 |

STEP 1 Measure Yourself
BUST
Measure around the fullest part of your chest.
Make sure the measuring tape is parallel to the floor.
WAIST
Measured from the narrowest point of the waist.
In genaral, it is I inch (2-3cm) above your belly button.
Please keep the tape comfortably loose.
HIPS
Measure around the widest part of the hip, keeping the tape parallel to the floor.
STEP 2 Find Your Fit
Check the chart below to find your final size.
Bikini Size Chart
SIZE | US | BUST | WAIST | HIP |
---|---|---|---|---|
XXS | 0 | 31.5 | 23 | 33.5 |
XS | 0-2 | 32.5 | 24.5 | 35 |
S | 4-6 | 34.5 | 26.5 | 37 |
M | 8-10 | 36.5 | 28.5 | 39 |
L | 12 | 38.5 | 30.5 | 41 |
XL | 14 | 40.5 | 32.5 | 43 |
XXL | 16 | 42.5 | 34.5 | 45 |
SIZE | US | BUST | WAIST | HIP |
---|---|---|---|---|
XXS | 0 | 79 | 58.5 | 85 |
XS | 0-2 | 82.5 | 62 | 89 |
S | 4-6 | 87.5 | 67.5 | 94 |
M | 8-10 | 92.5 | 72.5 | 99 |
L | 12 | 98 | 77.5 | 104 |
XL | 14 | 103 | 82.5 | 109 |
XXL | 16 | 108.3 | 87.5 | 114 |

STEP 1 Measure Yourself
WAIST
Measured from the narrowest point of the waist.
In genaral, it is I inch (2-3cm) above your belly button.
Please keep the tape comfortably loose.
HIPS
Measure around the widest part of the hip, keeping the tape parallel to the floor.
STEP 2 Find Your Fit
Check the chart below to find your final size.
Shapewear Size Chart
SIZE | US | WAIST | HIP |
---|---|---|---|
S | 4-6 | 27 | 37 |
M | 8-10 | 29 | 39 |
L | 12-14 | 31 | 41 |
XL | 16-18 | 33-35 | 43-45 |
1X Plus | 18W-20W | 37-39.5 | 47-49 |
2X Plus | 22W-24W | 41.5-44 | 51.5-54 |
3X Plus | 26W-28W | 46.5-49 | 56.5-59 |
SIZE | US | WAIST | HIP |
---|---|---|---|
S | 4-6 | 69 | 94 |
M | 8-10 | 74 | 99 |
L | 12-14 | 79 | 104 |
XL | 16-18 | 84-89 | 109-114 |
1X Plus | 18W-20W | 94-100 | 119-125 |
2X Plus | 22W-24W | 106-112 | 131-137 |
3X Plus | 26W-28W | 118-124 | 143-149 |